Yeah, I want to hear ALL about it!
-
Fleet | Royal Enfield – 500cc | Royal Enfield – Himalayan | KTM 350 EXC |
Engine | Four stroke, mono(single cylinder), vertical | Four stroke, mono(single cylinder), vertical | Four stroke, single cylinder |
Capacity | 499cc | 411cc | 349.70 ccm |
Bore & Stroke | 84mm x 90mm | 78mm x 86mm | 88.0 x 57.5 mm |
Compression Ratio | 6.5:1 | 9.5:1 | 12.3:1 |
Cooling System | Air | Air | Liquid |
Ignition | Battery & Coil | Digital electronic ignition | Keihin EMS |
Clutch | Multi-plate, Oil immersed | Multi-plate, Oil immersed | Wet, DDS multi-disc clutch, Brembo hydraulics |
Transmission | 5 Speed | 5 Speed Constant Mesh | 6 Speed |
Gear shift | Lever operated – LH side 1 down, 4 up | Lever operated – LH side 1 down, 4 up | Lever operated – LH side 1 down, 5 up |
Suspension | Front: Telescopic, Hydraulic Rear: Twin Shock Absorbers | Front: Telescopic, Hydraulic Rear: Monoshock!! | Front: WP USD Ø 48 mm Rear: WP Xplor PDS shock absorber |
Brakes | Front: Disc brake Rear: Drum 153mm, pedal operated RH side | Front: Disc brake Rear: Disc brake, pedal operated RH side | Front and Rear: Single disc. Brake calipers on floating bearings |
Tyres | Front: 3.25 x 19" Rear: 3.5 X 19" | Front: 90/90 – 21" Rear: 120/90 – 17" | Front: 90/90 – 21 Rear: 140/80 – 18 |
Tank Capacity | 21L | 15L | 8.5L |
Fuel Consumption | 25km/l | 25km/l | 26.5km/l |
Wheel Base | 1370m | 1465mm | 1480mm |
Ground clearance | 140mm | 220mm | 355mm |
Seat height | 760mm | 800mm | 960mm |
Maximum speed | 125km/h | 130km/h | 160km/h |
Kerb weight | 193kg | 182kg | 104kg |
India
Motorcycle Expeditions
V.P.O Old Manali
Old Manali, near Club House
Distt Kullu (H.P.) - 175131
India
info@motorcycleexpeditions.com
Germany
Mo Ex Motorcycle Expeditions GmbH
Siegurd-Rascher Str 10
64625 Bensheim
Deutschland